Anping FengHua Wire Mesh CO., Ltd.
|
Price: | 2.0~20.0 USD |
Payment Terms: | T/T,L/C,WU |
Place of Origin: | Hebei, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
aperture (inch) | Wired Gage BWG | Size(foot) |
1" | 19# | 3'X100' |
1" | 20# | 3'X100' |
1" | 21# | 3'X100' |
1" | 22# | 3'X100' |
1" | 23# | 3'X100' |
1 1/4" | 19# | 3'X100' |
1 1/4" | 20# | 3'X100' |
1 1/4" | 21# | 3'X100' |
1 1/4" | 22# | 3'X100' |
1 1/2" | 18# | 3'X100' |
1 1/2" | 19# | 3'X100' |
1 1/2" | 20# | 3'X100' |
1 1/2" | 21# | 3'X100' |
1 1/2" | 22# | 3'X100' |
2" | 18# | 3'X100' |
2" | 19# | 3'X100' |
2" | 20# | 3'X100' |
2" | 21# | 3'X100' |
2" | 22# | 3'X100' |
Width: Other specications are available at the customer's request. |
aperture (inch) | Wired Gage BWG | Size(foot) |
1/2" | 22# | 3'X100' |
1/2" | 23# | 3'X100' |
1/2" | 24# | 3'X100' |
1/2" | 25# | 3'X100' |
1/2" | 26# | 3'X100' |
5/8" | 21# | 3'X100' |
5/8" | 22# | 3'X100' |
5/8" | 23# | 3'X100' |
5/8" | 24# | 3'X100' |
5/8" | 25# | 3'X100' |
3/4" | 20# | 3'X100' |
3/4" | 21# | 3'X100' |
3/4" | 22# | 3'X100' |
3/4" | 23# | 3'X100' |
3/4" | 24# | 3'X100' |
3/4" | 25# | 3'X100' |
Width: Other specications are available at the customer's request. |