Anping FengHua Wire Mesh CO., Ltd.
|
Gold Index: 17490
Place of Origin: | Hebei, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
G.I Steel Wire | |||
Wire Gauge | SWG(mm) | BWG(mm) | Metric(mm) |
8 | 4.05 | 4.19 | 4 |
9 | 3.66 | 3.76 | 4 |
10 | 3.25 | 3.4 | 3.5 |
11 | 2.95 | 3.05 | 3 |
12 | 2.64 | 2.77 | 2.8 |
13 | 2.34 | 2.41 | 2.5 |
14 | 2.03 | 2.11 | 2.5 |
15 | 1.83 | 1.83 | 1.8 |
16 | 1.63 | 1.65 | 1.65 |
17 | 1.42 | 1.47 | 1.4 |
Anping FengHua Wire Mesh CO., Ltd. [China (Mainland)]
Business Type:Manufacturer, Trading Company
City: Hengshui
Province/State: Hebei
Country/Region: China (Mainland)